
Operating Conditions:
- Flow rate Maximum: 78 m3/hr.
- Head Maximum: 670 m
Pumped Liquid:
Non Aggressive, Pure fresh water without abrasive particles having the following Characteristics:
Liquid temperature range: |
From 30°C to + 40°C
|
pH : | 6.5 to 8 |
Turbidity : |
50 ppm Silica Scale ( max.)
|
Hardness ( Drinking Water ) : | 300 ( max.) |
Specific Gravity : | 1.004 ( max.) |
Allowable Solids : | 3000 ppm(max.) |
Permissible amount of Sand : 50 g/m3 ( max.) | 50 g/m3 ( max.) |
Pump Perfromance:
Nominal Diameter (Inch) | 6″ | |
Power Range ( Kw) | 0.55 to 45 | |
Speed (rpm) | 2900 | |
Flow Range ( Q) | m3/hr | 4 to 78 |
Lps | 1.1 to 21.6 | |
Max Recommeded Head ( m) | m | 25 to 670 |
ft. | 82 to 2200 | |
Pump Delivery Size ( Inch) | 2 1/2″ , 3″ , 4″ |
Components Of Pump Materials:
Delivery Casing | Stainless Steel AISI 304 |
Diffuser | Stainless Steel AISI 304 |
Impeller | Stainless Steel AISI 304 |
Bearing | NBR |
Pump Shaft | Stainless Steel AISI 410 /304 |
Neck Ring | NBR |
Strainer | Stainless Steel AISI 304 |
Coupling | Stainless Steel AISI 304 |
Suction Inter Connector | Stainless Steel AISI 304 |
Features:
- High efficiency
- Wide hydraulic ranges
- Corrosion resistant stainless steel pump components
- Additional bearing bracket support for higher stage pump
Applications:
- Water supply
- Industries
- Agriculture
- Commercial Buildings
- Pressure boosting
- Livestock watering
- Fire fighting
- Sprinkler system
- Construction De-watering
- Fountain