Operating Conditions:
- Flow rate Maximum: 18.8 m3/hr
- Head Maximum: 510 m
Pumped Liquid:
Non Aggressive, Pure fresh water without abrasive particles having the following Characteristics:
Liquid temperature range: |
From 30°C to + 40°C
|
pH : | 6.5 to 8 |
Turbidity : |
50 ppm Silica Scale ( max.)
|
Hardness ( Drinking Water ) : | 300 ( max.) |
Specific Gravity : | 1.004 ( max.) |
Allowable Solids : | 3000 ppm(max.) |
Permissible amount of Sand : 50 g/m3 ( max.) | 50 g/m3/hr ( max.) |
Pump Perfromance:
Nominal Diameter (Inch) | 4″ | |
Power Range ( Kw) | 0.37 to 7.5 | |
Speed (rpm) | 2900 | |
Flow Range ( Q) | m3/hr | 0.4 to 18.8 |
Lps | 0.1 to 5.2 | |
Max Recommeded Head ( m) | m | 15 to 510 |
ft. | 50 to 1673 | |
Pump Delivery Size ( Inch) | 1 1/4″ , 1 1/2″ , 2″ |
Components Of Pump Materials:
Delivery Casing | Stainless Steel AISI 304 |
Diffuser | Stainless Steel AISI 304 |
Impeller | Stainless Steel AISI 304 |
Bearing | NBR |
Pump Shaft | Stainless Steel AISI 410 /304 |
Neck Ring | NBR |
Strainer | Stainless Steel AISI 304 |
Coupling | Stainless Steel AISI 304 |
Suction Inter Connector | Stainless Steel AISI 304 |
Features:
- High efficiency
- Wide hydraulic ranges
- Corrosion resistant stainless steel pump components
- Additional bearing bracket support for higher stage pump
Applications:
- Water supply
- Industries
- Agriculture
- Commercial Buildings
- Pressure boosting
- Livestock watering
- Fire fighting
- Sprinkler system
- Construction De-watering
- Fountain